Compania LG a prezentat pentru piața din Coreea un nou smartphone din clasa de mijloc, modelul Band Play. Vorbim de un smartphone LTE, ce dispune de un ecran HD de 5 inchi, cu rezoluția de 1280 x 720 pixeli.
Dimensiunile modelului sunt de 139,76 x 71,9 mm, cu grosimea este de 8,3 mm, iar greutatea totală este de 126 game.
LG Band Play rulează Android Lollipop 5.1 și vine echipat cu un proces quad core, semnat Qualcomm, modelul Snapdragon 410, tactat la 1,2 GHz, ajutat de 2 GB de RAM.
Spațiul intern de stocare de 16 GB, dar poate fi extins per card microSD.
Smartphone-ul mai dispune de o cameră foto principală de 13 megapixeli, cu autofocus cu laser și de una frontală de 5 megapixeli.
Alte caracteristici principale: acumulator de 2300 mAh ce poate fi înlocuit, speaker 1W (include headset QuadBeat 3) Bluetooth 4.1, Wi-Fi 802.11 a/b/g/n, NFC și USB 2.
LG Band Play va fi distribuit în maxim 25 de zile prin intermediul operatorului Sk Telecom dar și la liber în Coreea, la un preț de aproximativ 315 euro.
Specificatii complete LG Band Play:
| Release date | June 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 139.70 x 71.90 x 8.30 |
| Weight (g) | 126.00 |
| Battery capacity (mAh) | 2300 |
| Removable battery | Yes |
| Colours | Black, White |
| SAR value | NA |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
| Operating System | Android 5.1 |
| Skin | LG UX |
| Java support | No |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | No |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |




